Certificates Of Analysis
The following is a Certificate of Analysis for our CBD Infused whole bean coffee, which is used in all of our coffee products. Each gram of our infused coffee contains 1.21 mg of active CBD. To calculate the amount of CBD in each serving, multiply the number of grams of coffee by 1.21. For example, our single serve pour-over packs contain 17 grams of coffee. 17 grams x 1.21 mg = 20.57mg of CBD.
Total THC: ND
Total CBD: 1.21 mg/g
Total Cannabinoids: 1.21 mg/g
Cannabinoids: Pass
Testing method: HPLC-SOP 101
Analyte | LOD | LOQ | Results | Results |
---|---|---|---|---|
mg/g | mg/g | mg/g | % | |
CBD | 0.0172 | 0.0246 | 112.4031 | 11.4382 |
CBDV | 0.02 | 0.0246 | 0.7041 | 0.0716 |
Δ9-THC | 0.0203 | 0.0246 | 0.1286 | 0.0131 |
CBG | 0.0225 | 0.0246 | 0.0680 | 0.0069 |
CBC | 0.0209 | 0.0246 | ND | ND |
CBCA | 0.0217 | 0.0246 | ND | ND |
CBDVA | 0.0234 | 0.0246 | ND | ND |
CBGa | 0.0184 | 0.0246 | ND | ND |
CBN | 0.0241 | 0.0246 | ND | ND |
CBT | 0.0206 | 0.0958 | ND | ND |
THCa | 0.0181 | 0.0246 | ND | ND |
THCVA | 0.0239 | 0.0246 | ND | ND |
Δ9-THC | 0.0216 | 0.0246 | ND | ND |
Date Tested: 01/27/2022
Total THC = THCa * 0.877 + d9-THC
Total CBD = CBDa * 0.877 + CBD
LOQ = Limit of Quantitation; LOD = Limit of Detection; NT = Not Tested; ND = Not Detected
Pesticides : Pass
Testing method: LCMS & GCMS-SOP 301 and 302
Analyte | LOD | LOQ | Limit | Results | Status |
---|---|---|---|---|---|
µg/g | µg/g | µg/g | µg/g | ||
Abamectin | 0.037 | 0.068 | 0.3 | ND | Pass |
Acephate | 0.035 | 0.078 | 5 | ND | Pass |
Acequinocyl | 0.033 | 0.078 | 4 | ND | Pass |
Acetamiprid | 0.034 | 0.078 | 5 | ND | Pass |
Aldicarb * | 0.032 | 0.078 | 0.032 | ND | Pass |
Azoxystrobin | 0.033 | 0.078 | 40 | ND | Pass |
Bifenazate | 0.069 | 0.078 | 5 | ND | Pass |
Bifenthrin | 0.067 | 0.078 | 0.5 | ND | Pass |
Boscalid | 0.045 | 0.078 | 10 | ND | Pass |
Captan | 0.53 | 0.625 | 5 | ND | Pass |
Carbaryl | 0.04 | 0.078 | 0.5 | ND | Pass |
Carbofuran * | 0.034 | 0.078 | 0.034 | ND | Pass |
Chlorantraniliprole | 0.033 | 0.078 | 0.034 | ND | Pass |
Chlordane * | 0.067 | 0.078 | 0.067 | ND | Pass |
Chlorfenapyr * | 0.067 | 0.078 | 0.067 | ND | Pass |
Chlorpyrifos * | 0.033 | 0.078 | 0.033 | ND | Pass |
Clofentezine | 0.047 | 0.078 | 0.033 | ND | Pass |
Coumaphos * | 0.041 | 0.078 | 0.041 | ND | Pass |
Cyfluthrin | 0.148 | 0.156 | 1 | ND | Pass |
Cypermethrin | 0.079 | 0.156 | 1 | ND | Pass |
Daminozide * | 0.043 | 0.078 | 0.043 | ND | Pass |
DDVP * | 0.037 | 0.078 | 0.037 | ND | Pass |
Diazinon | 0.031 | 0.078 | 0.2 | ND | Pass |
Dimethoate * | 0.028 | 0.078 | 0.028 | ND | Pass |
Dimethomorph | 0.033 | 0.078 | 20 | ND | Pass |
Ethoprophos * | 0.029 | 0.078 | 0.029 | ND | Pass |
Etofenprox * | 0.038 | 0.078 | 0.038 | ND | Pass |
Etoxazole | 0.034 | 0.078 | 1.5 | ND | Pass |
Fenhexamid | 0.072 | 0.078 | 10 | ND | Pass |
Fenoxycarb * | 0.028 | 0.078 | 0.028 | ND | Pass |
Fenpyroximate | 0.025 | 0.078 | 2 | ND | Pass |
Fipronil * | 0.057 | 0.078 | 0.057 | ND | Pass |
Flonicamid | 0.043 | 0.078 | 2 | ND | Pass |
Fludioxonil | 0.05 | 0.078 | 30 | ND | Pass |
Hexythiazox | 0.041 | 0.078 | 2 | ND | Pass |
Imazalil * | 0.047 | 0.078 | 0.047 | ND | Pass |
Imidacloprid | 0.033 | 0.078 | 3 | ND | Pass |
Kresoxim Methyl | 0.033 | 0.078 | 1 | ND | Pass |
Malathion | 0.05 | 0.078 | 5 | ND | Pass |
Metalaxyl | 0.036 | 0.078 | 15 | ND | Pass |
Methiocarb * | 0.05 | 0.078 | 0.05 | ND | Pass |
Methomyl | 0.04 | 0.078 | 0.1 | ND | Pass |
Methyl Parathion * | 0.052 | 0.078 | 0.1 | ND | Pass |
Mevinphos * | 0.034 | 0.078 | 0.034 | ND | Pass |
Myclobutanil | 0.062 | 0.078 | 9 | ND | Pass |
Naled | 0.052 | 0.078 | 0.5 | ND | Pass |
Oxamyl | 0.033 | 0.078 | 0.2 | ND | Pass |
Paclobutrazol * | 0.062 | 0.078 | 0.062 | ND | Pass |
Pentachloronitrobenzene | 0.071 | 0.078 | 0.2 | ND | Pass |
Permethrin | 0.05 | 0.078 | 20 | ND | Pass |
Phosmet | 0.033 | 0.078 | 0.2 | ND | Pass |
Piperonyl Butoxide | 0.039 | 0.078 | 8 | ND | Pass |
Prallethrin | 0.041 | 0.078 | 0.4 | ND | Pass |
Propiconazole | 0.04 | 0.078 | 20 | ND | Pass |
Propoxur * | 0.041 | 0.078 | 0.041 | ND | Pass |
Pyrethrins | 0.188 | 0.22 | 1 | ND | Pass |
Pyridaben | 0.059 | 0.078 | 3 | ND | Pass |
Spinetoram | 0.042 | 0.078 | 3 | ND | Pass |
Spinosad | 0.038 | 0.079 | 3 | ND | Pass |
Spiromesifen | 0.038 | 0.078 | 12 | ND | Pass |
Spirotetramat | 0.031 | 0.078 | 13 | ND | Pass |
Spiroxamine * | 0.031 | 0.078 | 0.031 | ND | Pass |
Tebuconazole | 0.034 | 0.078 | 2 | ND | Pass |
Thiacloprid * | 0.033 | 0.078 | 0.033 | ND | Pass |
Thiamethoxam | 0.039 | 0.078 | 4.5 | ND | Pass |
Trifloxystrobin | 0.039 | 0.078 | 30 | ND | Pass |
Date Tested: 01/28/2022
* Denotes Category I pesticides, which fail when detected; LOQ = Limit of Quantitation; LOD = Limit of Detection; NT = Not Tested; ND = Not Detected.